Name | Budova | Podlaží | Dispozice | Plocha | Balkón / terasa | Orientace | Stav | Price | Details | hf:att:pa_budova | hf:att:pa_dispozice | hf:att:pa_podlazi | hf:att:pa_orientace | hf:att:pa_stav |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1007 | A | 10. | 4kk | 115.09 m² | 7.58 m² | S, V, J | Available | 18 145 286 Kč | Show details | a-en | 4kk-en-2 | 10-en | s-v-j-en | dostupn-en-2 |
1006 | A | 10. | 3+kk | 91.89 m² | 17.88 m² | S | Available | 15 474 290 Kč | Show details | a-en | 3kk-en | 10-en | s-en | dostupn-en-2 |
1911 | A | 9. | 4kk | 115.01 m² | 7.58 m² | S, V, J | Available | 17 510 509 Kč | Show details | a-en | 4kk-en-2 | 9-en | s-v-j-en | dostupn-en-2 |
1904 | A | 9. | 1+kk | 37.26 m² | 2.77 m² | Z, J | Available | 5 922 224 Kč | Show details | a-en | 1kk-en | 9-en | z-j-en | dostupn-en-2 |
1807 | A | 8. | 2+kk | 54.92 m² | 5.54 m² | Z | Available | 8 376 431 Kč | Show details | a-en | 2kk-en | 8-en | z-en | dostupn-en-2 |
1805 | A | 8. | 2+kk | 55.06 m² | 4.63 m² | Z | Available | 8 330 852 Kč | Show details | a-en | 2kk-en | 8-en | z-en | dostupn-en-2 |
1909 | A | 9. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 9-en | s-en | pedrezervovno-en-2 | ||
1902 | A | 9. | 2+kk | 55.09 m² | 4.97 m² | V | Pre-reserved | Show details | a-en | 2kk-en | 9-en | v-en-2 | pedrezervovno-en-2 | |
1809 | A | 8. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 8-en | s-en | pedrezervovno-en-2 | ||
1705 | A | 7. | 2+kk | 55.06 m² | 4.63 m² | Z | Available | 8 251 848 Kč | Show details | a-en | 2kk-en | 7-en | z-en | dostupn-en-2 |
1709 | A | 7. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 7-en | s-en | pedrezervovno-en-2 | ||
1610 | A | 6. | 1+kk | 40.48 m² | 4.95 m² | S | Pre-reserved | Show details | a-en | 1kk-en | 6-en | s-en | pedrezervovno-en-2 | |
1609 | A | 6. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 6-en | s-en | pedrezervovno-en-2 | ||
1605 | A | 6. | 2+kk | 55.06 m² | 4.63 m² | Z | Available | 8 172 845 Kč | Show details | a-en | 2kk-en | 6-en | z-en | dostupn-en-2 |
1604 | A | 6. | 1+kk | 37.26 m² | 2.77 m² | Z, J | Available | 5 652 523 Kč | Show details | a-en | 1kk-en | 6-en | z-j-en | dostupn-en-2 |
1507 | A | 5. | 2+kk | 54.92 m² | 5.54 m² | Z | Available | 8 090 802 Kč | Show details | a-en | 2kk-en | 5-en | z-en | dostupn-en-2 |
1505 | A | 5. | 2+kk | 55.06 m² | 4.63 m² | Z | Available | 8 046 236 Kč | Show details | a-en | 2kk-en | 5-en | z-en | dostupn-en-2 |
1504 | A | 5. | 1+kk | 37.26 m² | 2.77 m² | Z, J | Pre-reserved | Show details | a-en | 1kk-en | 5-en | z-j-en | pedrezervovno-en-2 | |
1409 | A | 4. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 4-en | s-en | pedrezervovno-en-2 | ||
1210 | A | 2. | 1+kk | 40.48 m² | 4.95 m² | S | Available | 6 133 914 Kč | Show details | a-en | 1kk-en | 2-en | s-en | dostupn-en-2 |
1405 | A | 4. | 2+kk | 55.06 m² | 4.63 m² | Z | Available | 7 951 026 Kč | Show details | a-en | 2kk-en | 4-en | z-en | dostupn-en-2 |
1310 | A | 3. | 1+kk | 40.48 m² | 4.95 m² | S | Available | 6 163 428 Kč | Show details | a-en | 1kk-en | 3-en | s-en | dostupn-en-2 |
1211 | A | 2. | 4kk | 115.01 m² | 7.58 m² | S, V, J | Pre-reserved | Show details | a-en | 4kk-en-2 | 2-en | s-v-j-en | pedrezervovno-en-2 | |
1402 | A | 4. | 2+kk | 55.09 m² | 4.97 m² | V | Pre-reserved | Show details | a-en | 2kk-en | 4-en | v-en-2 | pedrezervovno-en-2 | |
1309 | A | 3. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 3-en | s-en | pedrezervovno-en-2 | ||
1308 | A | 3. | 3+kk | 86.83 m² | 9.2 m² | Z, S | Pre-reserved | Show details | a-en | 3kk-en | 3-en | z-s-en | pedrezervovno-en-2 | |
1101 | A | 1. | 1+kk | 35.98 m² | 5.09 m² | V | Available | 5 405 213 Kč | Show details | a-en | 1kk-en | 1-en | v-en-2 | dostupn-en-2 |
1102 | A | 1. | 2+kk | 60.32 m² | 12.28 m² | V | Available | 9 299 155 Kč | Show details | a-en | 2kk-en | 1-en | v-en-2 | dostupn-en-2 |
1107 | A | 1. | 2+kk | 54.88 m² | 7.99 m² | Z | Available | 7 719 079 Kč | Show details | a-en | 2kk-en | 1-en | z-en | dostupn-en-2 |
1110 | A | 1. | 1+kk | 39.61 m² | 4.89 m² | S | Available | 5 869 302 Kč | Show details | a-en | 1kk-en | 1-en | s-en | dostupn-en-2 |
1201 | A | 2. | 2+kk | 55.17 m² | 4.15 m² | V | Available | 8 075 609 Kč | Show details | a-en | 2kk-en | 2-en | v-en-2 | dostupn-en-2 |
1207 | A | 2. | 2+kk | 54.92 m² | 5.54 m² | Z | Available | 7 859 868 Kč | Show details | a-en | 2kk-en | 2-en | z-en | dostupn-en-2 |
1208 | A | 2. | 3+kk | 86.83 m² | 9.2 m² | Z, S | Available | 12 155 935 Kč | Show details | a-en | 3kk-en | 2-en | z-s-en | dostupn-en-2 |
1108 | A | 1. | 3+kk | 86.17 m² | 8.82 m² | Z, S | Pre-reserved | Show details | a-en | 3kk-en | 1-en | z-s-en | pedrezervovno-en-2 | |
1109 | A | 1. | 2+kk | 56.48 m² | 16.05 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 1-en | s-en | pedrezervovno-en-2 | |
1202 | A | 2. | 2+kk | 55.09 m² | 4.15 m² | V | Pre-reserved | Show details | a-en | 2kk-en | 2-en | v-en-2 | pedrezervovno-en-2 | |
1209 | A | 2. | 2+kk | 10.84 m² | S | Pre-reserved | Show details | a-en | 2kk-en | 2-en | s-en | pedrezervovno-en-2 | ||
2808 | B | 8. | 2+kk | 57.23 m² | 4.77 m² | J | Available | 9 026 694 Kč | Show details | b-en | 2kk-en | 8-en | j-en | dostupn-en-2 |
2803 | B | 8. | 3+kk | 80.04 m² | 11.58 m² | V | Pre-reserved | Show details | b-en | 3kk-en | 8-en | v-en-2 | pedrezervovno-en-2 | |
2101 | B | 1. | 3+kk | 86.32 m² | 39.45 m² | V, S | Pre-reserved | Show details | b-en | 3kk-en | 1-en | v-s-en | pedrezervovno-en-2 |
The listed price includes VAT and is without a parking space and a cellar space. Parking spaces for each apartment are sold separately. For more information contact the seller.
Developed by Marketon
Developed by Marketon
Developed by Marketon
Special offer
For parking with the purchase of any apartment, covering up to 100% of the fee for the parking spot.
Please fill the contact form below - our sales team will get back to you.
For parking with the purchase of any apartment, covering up to 100% of the fee for the parking spot.
Please fill the contact form below – our sales team will get back to you.
Please fill in the contact form.