Name | Building | Floor | Type | Area | Balcony / terrace | Orientation | Status | Price | Details | hf:att:pa_budova | hf:att:pa_dispozice | hf:att:pa_podlazi | hf:att:pa_orientace | hf:att:pa_stav |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1007 | A | 10. | 4kk | 115.09 m² | 7.58 m² | S, V, J | Available | 18 145 286 Kč | Detail | a-en | 4kk-en-2 | 10-en | s-v-j-en | dostupn-en-2 |
1911 | A | 9. | 4kk | 115.01 m² | 7.58 m² | S, V, J | Available | 17 510 509 Kč | Detail | a-en | 4kk-en-2 | 9-en | s-v-j-en | dostupn-en-2 |
1909 | A | 9. | 2+kk | 10.84 m² | S | Pre-reserved | Detail | a-en | 2kk-en | 9-en | s-en | pedrezervovno-en-2 | ||
1905 | A | 9. | 2+kk | 55.06 m² | 4.63 m² | Z | Pre-reserved | Detail | a-en | 2kk-en | 9-en | z-en | pedrezervovno-en-2 | |
1902 | A | 9. | 2+kk | 55.09 m² | 4.97 m² | V | Pre-reserved | Detail | a-en | 2kk-en | 9-en | v-en-2 | pedrezervovno-en-2 | |
1610 | A | 6. | 1+kk | 40.48 m² | 4.95 m² | S | Pre-reserved | Detail | a-en | 1kk-en | 6-en | s-en | pedrezervovno-en-2 | |
1609 | A | 6. | 2+kk | 10.84 m² | S | Available, Pre-reserved, Pre-reserved | Detail | a-en | 2kk-en | 6-en | s-en | dostupn-en-2|pedrezervovno-en-2|pedrezervovno-en-2 | ||
1605 | A | 6. | 2+kk | 55.06 m² | 4.63 m² | Z | Pre-reserved | Detail | a-en | 2kk-en | 6-en | z-en | pedrezervovno-en-2 | |
1505 | A | 5. | 2+kk | 55.06 m² | 4.63 m² | Z | Pre-reserved, Pre-reserved | Detail | a-en | 2kk-en | 5-en | z-en | pedrezervovno-en-2|pedrezervovno-en-2 | |
1210 | A | 2. | 1+kk | 40.48 m² | 4.95 m² | S | Pre-reserved, Pre-reserved | Detail | a-en | 1kk-en | 2-en | s-en | pedrezervovno-en-2|pedrezervovno-en-2 | |
1308 | A | 3. | 3+kk | 86.83 m² | 9.2 m² | Z, S | Pre-reserved | Detail | a-en | 3kk-en | 3-en | z-s-en | pedrezervovno-en-2 | |
1107 | A | 1. | 2+kk | 54.88 m² | 7.99 m² | Z | Pre-reserved | Detail | a-en | 2kk-en | 1-en | z-en | pedrezervovno-en-2 | |
1109 | A | 1. | 2+kk | 56.48 m² | 16.05 m² | S | Pre-reserved | Detail | a-en | 2kk-en | 1-en | s-en | pedrezervovno-en-2 | |
1209 | A | 2. | 2+kk | 10.84 m² | S | Available, Pre-reserved, Pre-reserved | Detail | a-en | 2kk-en | 2-en | s-en | dostupn-en-2|pedrezervovno-en-2|pedrezervovno-en-2 | ||
2001 | B | 10. | 1+kk | 35.82 m² | 5.77 m² | S | Available | 6 152 233 Kč | Detail | b-en | 1kk-en | 10-en | s-en | dostupn-en-2 |
2610 | B | 6. | 1+kk | 37.53 m² | 2.83 m² | S, Z | Pre-reserved | Detail | b-en | 1kk-en | 6-en | s-z-en | pedrezervovno-en-2 | |
2101 | B | 1. | 3+kk | 86.32 m² | 39.45 m² | V, S | Pre-reserved | Detail | b-en | 3kk-en | 1-en | v-s-en | pedrezervovno-en-2 |
The listed price includes VAT and is without a parking space and a cellar space. Parking spaces for each apartment are sold separately. For more information contact the seller.
Developed by Marketon
Developed by Marketon
Developed by Marketon
Special offer
For parking with the purchase of any apartment, covering up to 100% of the fee for the parking spot.
Please fill the contact form below - our sales team will get back to you.
For parking with the purchase of any apartment, covering up to 100% of the fee for the parking spot.
Please fill the contact form below – our sales team will get back to you.
Please fill in the contact form.