Name | Floor | Type | Area | Balcony / terrace | Orientation | Status | Price | Details | hf:att:pa_dispozice | hf:att:pa_podlazi | hf:att:pa_orientace | hf:att:pa_stav |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 10. | 1+kk | 37.99 m² | 7.58 m² | S | Available | 6 526 000 Kč | Detail | 1kk-en | 10-en | s-en | dostupn-en-2 |
2010 | 10. | 2+kk | 49.07 m² | 6.23 m² | S | Available | 8 091 000 Kč | Detail | 2kk-en | 10-en | s-en | dostupn-en-2 |
2008 | 10. | 2+kk | 69.28 m² | 24.03 m² | S, Z, J | Available | 11 720 000 Kč | Detail | 2kk-en | 10-en | s-z-j-en | dostupn-en-2 |
2005 | 10. | 3+kk | 87.44 m² | 34.61 m² | J | Available | 15 763 000 Kč | Detail | 3kk-en | 10-en | j-en | dostupn-en-2 |
2913 | 9. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 581 000 Kč | Detail | 1kk-en | 9-en | s-en | dostupn-en-2 |
2910 | 9. | 1+kk | 37.53 m² | 2.83 m² | S, Z | Available | 5 816 000 Kč | Detail | 1kk-en | 9-en | s-z-en | dostupn-en-2 |
2909 | 9. | 1+kk | 42.9 m² | 2.9 m² | J, Z | Available | 6 684 000 Kč | Detail | 1kk-en | 9-en | j-z-en | dostupn-en-2 |
2908 | 9. | 2+kk | 57.23 m² | 4.77 m² | J | Available | 8 919 000 Kč | Detail | 2kk-en | 9-en | j-en | dostupn-en-2 |
2907 | 9. | 2+kk | 52.87 m² | 6.36 m² | J | Available | 8 386 000 Kč | Detail | 2kk-en | 9-en | j-en | dostupn-en-2 |
2813 | 8. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 401 000 Kč | Detail | 1kk-en | 8-en | s-en | dostupn-en-2 |
2906 | 9. | 2+kk | 54.48 m² | 5.9 m² | J | Pre-reserved | Detail | 2kk-en | 9-en | j-en | pedrezervovno-en-2 | |
2905 | 9. | 2+kk | 53.39 m² | 4.91 m² | J | Pre-reserved | Detail | 2kk-en | 9-en | j-en | pedrezervovno-en-2 | |
2904 | 9. | 3+kk | 87.2 m² | 9.2 m² | V, J, S | Pre-reserved | Detail | 3kk-en | 9-en | v-j-s-en | pedrezervovno-en-2 | |
2903 | 9. | 3+kk | 80.04 m² | 11.58 m² | V | Pre-reserved | Detail | 3kk-en | 9-en | v-en-2 | pedrezervovno-en-2 | |
2902 | 9. | 3+kk | 86.93 m² | 10.75 m² | V, S | Pre-reserved | Detail | 3kk-en | 9-en | v-s-en | pedrezervovno-en-2 | |
2901 | 9. | 1+kk | 35.82 m² | 5.74 m² | S | Pre-reserved | Detail | 1kk-en | 9-en | s-en | pedrezervovno-en-2 | |
2810 | 8. | 1+kk | 37.53 m² | 2.83 m² | S, Z | Available | 5 656 000 Kč | Detail | 1kk-en | 8-en | s-z-en | dostupn-en-2 |
2809 | 8. | 1+kk | 42.9 m² | 2.9 m² | J, Z | Available | 6 502 000 Kč | Detail | 1kk-en | 8-en | j-z-en | dostupn-en-2 |
2808 | 8. | 2+kk | 57.23 m² | 4.77 m² | J | Available | 8 676 000 Kč | Detail | 2kk-en | 8-en | j-en | dostupn-en-2 |
2807 | 8. | 2+kk | 52.87 m² | 6.36 m² | J | Available | 8 157 000 Kč | Detail | 2kk-en | 8-en | j-en | dostupn-en-2 |
2806 | 8. | 2+kk | 54.48 m² | 5.9 m² | J | Available | 8 358 000 Kč | Detail | 2kk-en | 8-en | j-en | dostupn-en-2 |
2804 | 8. | 3+kk | 87.2 m² | 9.2 m² | V, J, S | Available | 12 966 000 Kč | Detail | 3kk-en | 8-en | v-j-s-en | dostupn-en-2 |
2713 | 7. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 342 000 Kč | Detail | 1kk-en | 7-en | s-en | dostupn-en-2 |
2708 | 7. | 2+kk | 57.23 m² | 4.77 m² | J | Available | 8 595 000 Kč | Detail | 2kk-en | 7-en | j-en | dostupn-en-2 |
2707 | 7. | 2+kk | 52.87 m² | 6.36 m² | J | Available | 8 081 000 Kč | Detail | 2kk-en | 7-en | j-en | dostupn-en-2 |
2803 | 8. | 3+kk | 80.04 m² | 11.58 m² | V | Pre-reserved | Detail | 3kk-en | 8-en | v-en-2 | pedrezervovno-en-2 | |
2801 | 8. | 1+kk | 35.82 m² | 5.74 m² | S | Pre-reserved | Detail | 1kk-en | 8-en | s-en | pedrezervovno-en-2 | |
2706 | 7. | 2+kk | 54.48 m² | 5.9 m² | J | Pre-reserved | Detail | 2kk-en | 7-en | j-en | pedrezervovno-en-2 | |
2705 | 7. | 2+kk | 53.39 m² | 4.91 m² | J | Pre-reserved | Detail | 2kk-en | 7-en | j-en | pedrezervovno-en-2 | |
2704 | 7. | 3+kk | 87.2 m² | 9.2 m² | V, J, S | Pre-reserved | Detail | 3kk-en | 7-en | v-j-s-en | pedrezervovno-en-2 | |
2610 | 6. | 1+kk | 37.53 m² | 2.83 m² | S, Z | Available | 5 549 000 Kč | Detail | 1kk-en | 6-en | s-z-en | dostupn-en-2 |
2607 | 6. | 2+kk | 52.87 m² | 6.36 m² | J | Available | 8 004 000 Kč | Detail | 2kk-en | 6-en | j-en | dostupn-en-2 |
2606 | 6. | 2+kk | 54.48 m² | 5.9 m² | J | Available | 8 202 000 Kč | Detail | 2kk-en | 6-en | j-en | dostupn-en-2 |
2605 | 6. | 2+kk | 53.39 m² | 4.91 m² | J | Available | 7 975 000 Kč | Detail | 2kk-en | 6-en | j-en | dostupn-en-2 |
2604 | 6. | 3+kk | 87.2 m² | 9.2 m² | V, J, S | Available | 12 724 000 Kč | Detail | 3kk-en | 6-en | v-j-s-en | dostupn-en-2 |
2603 | 6. | 3+kk | 80.04 m² | 11.58 m² | V | Available | 12 123 000 Kč | Detail | 3kk-en | 6-en | v-en-2 | dostupn-en-2 |
2703 | 7. | 3+kk | 80.04 m² | 11.58 m² | V | Pre-reserved | Detail | 3kk-en | 7-en | v-en-2 | pedrezervovno-en-2 | |
2702 | 7. | 3+kk | 86.93 m² | 10.75 m² | V, S | Pre-reserved | Detail | 3kk-en | 7-en | v-s-en | pedrezervovno-en-2 | |
2701 | 7. | 1+kk | 35.82 m² | 5.74 m² | S | Pre-reserved | Detail | 1kk-en | 7-en | s-en | pedrezervovno-en-2 | |
2612 | 6. | 2+kk | 49.07 m² | 6.23 m² | S | Pre-reserved | Detail | 2kk-en | 6-en | s-en | pedrezervovno-en-2 | |
2413 | 4. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 114 000 Kč | Detail | 1kk-en | 4-en | s-en | dostupn-en-2 |
2409 | 4. | 1+kk | 42.9 m² | 2.9 m² | J, Z | Available | 6 210 000 Kč | Detail | 1kk-en | 4-en | j-z-en | dostupn-en-2 |
2402 | 4. | 3+kk | 86.93 m² | 10.75 m² | V, S | Available | 12 757 000 Kč | Detail | 3kk-en | 4-en | v-s-en | dostupn-en-2 |
2313 | 3. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 042 000 Kč | Detail | 1kk-en | 3-en | s-en | dostupn-en-2 |
2311 | 3. | 2+kk | 55.42 m² | 4.98 m² | S | Available | 7 955 000 Kč | Detail | 2kk-en | 3-en | s-en | dostupn-en-2 |
2309 | 3. | 1+kk | 42.9 m² | 2.9 m² | J, Z | Available | 6 137 000 Kč | Detail | 1kk-en | 3-en | j-z-en | dostupn-en-2 |
2306 | 3. | 2+kk | 54.48 m² | 5.9 m² | J | Available | 7 889 000 Kč | Detail | 2kk-en | 3-en | j-en | dostupn-en-2 |
2302 | 3. | 3+kk | 86.93 m² | 10.75 m² | V, S | Available | 12 611 000 Kč | Detail | 3kk-en | 3-en | v-s-en | dostupn-en-2 |
2301 | 3. | 1+kk | 35.82 m² | 5.74 m² | S | Available | 5 354 000 Kč | Detail | 1kk-en | 3-en | s-en | dostupn-en-2 |
2213 | 2. | 1+kk | 42.42 m² | 2.49 m² | S | Available | 6 013 000 Kč | Detail | 1kk-en | 2-en | s-en | dostupn-en-2 |
2209 | 2. | 1+kk | 42.9 m² | 2.9 m² | J, Z | Available | 5 496 000 Kč | Detail | 1kk-en | 2-en | j-z-en | dostupn-en-2 |
2208 | 2. | 2+kk | 57.23 m² | 4.77 m² | J | Available | 8 149 000 Kč | Detail | 2kk-en | 2-en | j-en | dostupn-en-2 |
2207 | 2. | 2+kk | 52.87 m² | 6.36 m² | J | Available | 7 661 000 Kč | Detail | 2kk-en | 2-en | j-en | dostupn-en-2 |
2206 | 2. | 2+kk | 54.48 m² | 5.9 m² | J | Available | 7 850 000 Kč | Detail | 2kk-en | 2-en | j-en | dostupn-en-2 |
2205 | 2. | 2+kk | 53.39 m² | 4.91 m² | J | Available | 6 870 000 Kč | Detail | 2kk-en | 2-en | j-en | dostupn-en-2 |
2204 | 2. | 3+kk | 87.2 m² | 9.2 m² | V, J, S | Available | 10 961 000 Kč | Detail | 3kk-en | 2-en | v-j-s-en | dostupn-en-2 |
2203 | 2. | 3+kk | 80.04 m² | 11.58 m² | V | Available | 11 613 000 Kč | Detail | 3kk-en | 2-en | v-en-2 | dostupn-en-2 |
2202 | 2. | 3+kk | 86.93 m² | 10.75 m² | V, S | Available | 12 550 000 Kč | Detail | 3kk-en | 2-en | v-s-en | dostupn-en-2 |
2201 | 2. | 1+kk | 35.82 m² | 5.74 m² | S | Available | 4 795 000 Kč | Detail | 1kk-en | 2-en | s-en | dostupn-en-2 |
2108 | 1. | 1+kk | 41.79 m² | 13.52 m² | J, Z | Available | 6 668 000 Kč | Detail | 1kk-en | 1-en | j-z-en | dostupn-en-2 |
2107 | 1. | 2+kk | 50.29 m² | 7.44 m² | J, Z | Available | 7 272 000 Kč | Detail | 2kk-en | 1-en | j-z-en | dostupn-en-2 |
2105 | 1. | 2+kk | 53.78 m² | 19.14 m² | J | Available | 8 530 000 Kč | Detail | 2kk-en | 1-en | j-en | dostupn-en-2 |
2104 | 1. | 2+kk | 53.18 m² | 17.76 m² | J | Available | 8 356 000 Kč | Detail | 2kk-en | 1-en | j-en | dostupn-en-2 |
2102 | 1. | 3+kk | 79.3 m² | 13.05 m² | V | Pre-reserved | Detail | 3kk-en | 1-en | v-en-2 | pedrezervovno-en-2 |
The listed price includes VAT and is without a parking space and a cellar space. Parking spaces for each apartment are sold separately. For more information contact the seller.
Daramis was established in the Czech Republic in 2000. We have successfully completed 25 real estate projects with more than 3,500 apartments and we are planning to complete another 8, which will offer a total of over 990 apartments.
Due to a constant search for new opportunities and high-quality projects, Daramis has left a significant mark in the Czech Republic and has established itself as a sought-after real estate partner.
We also specialize in property leasing and property management services. Our main aim is increasing the value of real estate, optimizing income and investment opportunities. Daramis portfolio also includes 2 office buildings with an area of 30,400 m2 intended for lease. Our company also operates in the hospitality industry, owning one hotel in Jablonec nad Nisou.